<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule">

<channel>
	<title>Silicon Valley Real Estate Investor</title>
	<atom:link href="http://www.siliconvalleyrealestateinvestor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.siliconvalleyrealestateinvestor.com</link>
	<description></description>
	<lastBuildDate>Mon, 09 Aug 2010 00:15:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Best U.S. markets for real estate investors</title>
		<link>http://www.siliconvalleyrealestateinvestor.com/2010/housing-data/best-u-s-markets-for-real-estate-investors/</link>
		<comments>http://www.siliconvalleyrealestateinvestor.com/2010/housing-data/best-u-s-markets-for-real-estate-investors/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 00:14:10 +0000</pubDate>
		<dc:creator>Eric Schwager</dc:creator>
				<category><![CDATA[Market Data]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Silicon Valley]]></category>

		<guid isPermaLink="false">http://www.siliconvalleyrealestateinvestor.com/?p=430</guid>
		<description><![CDATA[The folks at Home Run Homes have posted an article briefly enumerating the hottest markets for real estate investors, based on the experts they have talked to. They do not really specify the criteria they are targeting, but I get the impression that are looking at a long term healthy housing demand based on a [...]]]></description>
		<wfw:commentRss>http://www.siliconvalleyrealestateinvestor.com/2010/housing-data/best-u-s-markets-for-real-estate-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLS analysis shows that Silicon Valley real estate is becoming a buyer&#8217;s market</title>
		<link>http://www.siliconvalleyrealestateinvestor.com/2010/housing-data/mls-analysis-shows-that-silicon-valley-real-estate-is-becoming-a-buyers-market/</link>
		<comments>http://www.siliconvalleyrealestateinvestor.com/2010/housing-data/mls-analysis-shows-that-silicon-valley-real-estate-is-becoming-a-buyers-market/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 15:20:51 +0000</pubDate>
		<dc:creator>Eric Schwager</dc:creator>
				<category><![CDATA[Market Data]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[San Jose Real Estate]]></category>
		<category><![CDATA[Silicon Valley]]></category>

		<guid isPermaLink="false">http://www.siliconvalleyrealestateinvestor.com/?p=413</guid>
		<description><![CDATA[For a good analysis of the recent real estate market in Silicon Valley, make sure to check out Mary Pope-Handy&#8217;s recent blog post. She provides a good side-by-side view of listings vs pending sales, for the last 18 months, for all the major cities in the area.
It is very interesting to see them all together, [...]]]></description>
		<wfw:commentRss>http://www.siliconvalleyrealestateinvestor.com/2010/housing-data/mls-analysis-shows-that-silicon-valley-real-estate-is-becoming-a-buyers-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Growing number of Silicon Valley homeowners playing &#8220;chicken&#8221; with their mortgage lenders</title>
		<link>http://www.siliconvalleyrealestateinvestor.com/2010/buying-and-selling-real-estate/foreclosure/growing-number-of-silicon-valley-homeowners-playing-chicken-with-their-mortgage-lenders/</link>
		<comments>http://www.siliconvalleyrealestateinvestor.com/2010/buying-and-selling-real-estate/foreclosure/growing-number-of-silicon-valley-homeowners-playing-chicken-with-their-mortgage-lenders/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 22:20:20 +0000</pubDate>
		<dc:creator>Eric Schwager</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[notice of default]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[Silicon Valley]]></category>

		<guid isPermaLink="false">http://www.siliconvalleyrealestateinvestor.com/?p=406</guid>
		<description><![CDATA[Do you remember the game of &#8220;chicken&#8221;? This usually takes the form &#8211; at least in the movies &#8211; of two guys in cars racing at each other at full speed, heading for certain mutual annihilation. Whoever swerves first loses faces as the coward who flinched first, and the person who doesn&#8217;t swerve is considered [...]]]></description>
		<wfw:commentRss>http://www.siliconvalleyrealestateinvestor.com/2010/buying-and-selling-real-estate/foreclosure/growing-number-of-silicon-valley-homeowners-playing-chicken-with-their-mortgage-lenders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A day in the life of a (frustrated) listing agent</title>
		<link>http://www.siliconvalleyrealestateinvestor.com/2010/buying-and-selling-real-estate/what-a-listing-agent-has-to-go-through/</link>
		<comments>http://www.siliconvalleyrealestateinvestor.com/2010/buying-and-selling-real-estate/what-a-listing-agent-has-to-go-through/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 17:11:34 +0000</pubDate>
		<dc:creator>Eric Schwager</dc:creator>
				<category><![CDATA[Buying and Selling]]></category>
		<category><![CDATA[homeowner]]></category>
		<category><![CDATA[listing agent]]></category>
		<category><![CDATA[realtor]]></category>

		<guid isPermaLink="false">http://www.siliconvalleyrealestateinvestor.com/?p=395</guid>
		<description><![CDATA[This is not related to real estate investments per se, but I wanted to share this funny video I came across. It&#8217;s an epic saga (4-minute cartoon) of the dynamic between a homeowner and a listing agent. It captures a conversation between a seller with unrealisting expectations and an agent that, while frustrated, sounds like [...]]]></description>
		<wfw:commentRss>http://www.siliconvalleyrealestateinvestor.com/2010/buying-and-selling-real-estate/what-a-listing-agent-has-to-go-through/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best of times, worst of times for real estate in Silicon Valley</title>
		<link>http://www.siliconvalleyrealestateinvestor.com/2010/buying-and-selling-real-estate/foreclosure/best-of-times-worst-of-times-for-real-estate-in-silicon-valley/</link>
		<comments>http://www.siliconvalleyrealestateinvestor.com/2010/buying-and-selling-real-estate/foreclosure/best-of-times-worst-of-times-for-real-estate-in-silicon-valley/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 06:14:42 +0000</pubDate>
		<dc:creator>Eric Schwager</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[mortgage default]]></category>

		<guid isPermaLink="false">http://www.siliconvalleyrealestateinvestor.com/?p=388</guid>
		<description><![CDATA[Ok, I admit, it doesn&#8217;t rise to Dickensian dimensions, but a couple of news articles caught my eye recently and had me scratching my chin, figuring out how, before parsing the minutiae,  I could reconcile their two seemingly contradictory headlines. Oh, the topsy-turvy world we live in!  (Which reminds me, I recently come across a [...]]]></description>
		<wfw:commentRss>http://www.siliconvalleyrealestateinvestor.com/2010/buying-and-selling-real-estate/foreclosure/best-of-times-worst-of-times-for-real-estate-in-silicon-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Foreclosure Report for June is available</title>
		<link>http://www.siliconvalleyrealestateinvestor.com/2010/buying-and-selling-real-estate/foreclosure/california-foreclosure-report-for-june-is-available/</link>
		<comments>http://www.siliconvalleyrealestateinvestor.com/2010/buying-and-selling-real-estate/foreclosure/california-foreclosure-report-for-june-is-available/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 17:42:47 +0000</pubDate>
		<dc:creator>Eric Schwager</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[foreclosure radar]]></category>

		<guid isPermaLink="false">http://www.siliconvalleyrealestateinvestor.com/?p=370</guid>
		<description><![CDATA[If you guys aren&#8217;t familiar with ForeclosureRadar.com, you should definitely check it out. It is a great resource for researching the foreclosure market, and according to its website, is &#8220; the only web site that tracks every foreclosure in California with daily updates on all foreclosure auctions.&#8221;
One of the great things about the site, and something they [...]]]></description>
		<wfw:commentRss>http://www.siliconvalleyrealestateinvestor.com/2010/buying-and-selling-real-estate/foreclosure/california-foreclosure-report-for-june-is-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signs the real estate double dip is here</title>
		<link>http://www.siliconvalleyrealestateinvestor.com/2010/housing-data/signs-the-double-dip-is-here/</link>
		<comments>http://www.siliconvalleyrealestateinvestor.com/2010/housing-data/signs-the-double-dip-is-here/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 15:45:25 +0000</pubDate>
		<dc:creator>Eric Schwager</dc:creator>
				<category><![CDATA[Market Data]]></category>
		<category><![CDATA[double dip]]></category>

		<guid isPermaLink="false">http://www.siliconvalleyrealestateinvestor.com/?p=366</guid>
		<description><![CDATA[Forbes reports that a review of the best preliminary data available indicates that the recovery in home values that began in early 2009 has stalled. A second dip is clearly under way in some places, if not across the entire U.S.
While home values in a few cities like San Diego, Los Angeles, and Boston have [...]]]></description>
		<wfw:commentRss>http://www.siliconvalleyrealestateinvestor.com/2010/housing-data/signs-the-double-dip-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California real estate investors: does your lawsuit for fraud have a leg (or five) to stand on?</title>
		<link>http://www.siliconvalleyrealestateinvestor.com/2010/real-estate-investment/california-real-estate-investors-five-elements-of-fraud/</link>
		<comments>http://www.siliconvalleyrealestateinvestor.com/2010/real-estate-investment/california-real-estate-investors-five-elements-of-fraud/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 01:57:59 +0000</pubDate>
		<dc:creator>Eric Schwager</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[real estate attorney]]></category>
		<category><![CDATA[real estate fraud]]></category>

		<guid isPermaLink="false">http://www.siliconvalleyrealestateinvestor.com/2010/california-real-estate-investors-does-your-lawsuit-for-fraud-have-a-leg-or-five-to-stand-on/</guid>
		<description><![CDATA[Okay, so I don&#8217;t play a real estate attorney on TV. And not having slept well recently, neither do I feel as smart as one. However, I did came across this article in my Google reader that I thought was share-worthy.
Sadly, fraud in real estate is an age-old reality. From the first huckster who sold [...]]]></description>
		<wfw:commentRss>http://www.siliconvalleyrealestateinvestor.com/2010/real-estate-investment/california-real-estate-investors-five-elements-of-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does being rich mean never having to pay a mortgage?</title>
		<link>http://www.siliconvalleyrealestateinvestor.com/2010/buying-and-selling-real-estate/foreclosure/does-being-rich-mean-never-having-to-pay-a-mortgage/</link>
		<comments>http://www.siliconvalleyrealestateinvestor.com/2010/buying-and-selling-real-estate/foreclosure/does-being-rich-mean-never-having-to-pay-a-mortgage/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 00:40:17 +0000</pubDate>
		<dc:creator>Eric Schwager</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Los Altos Real Estate]]></category>
		<category><![CDATA[mortgage default]]></category>

		<guid isPermaLink="false">http://www.siliconvalleyrealestateinvestor.com/?p=357</guid>
		<description><![CDATA[A couple of days ago the New York Times came out with an article discussing the rise in mortgage default among the rich. (See the article here but also don&#8217;t forget to check out the rich comment stream here.) As a case in point, Los Altos, one of Silicon Valleys&#8217; nicer neighborhood,s was feature in [...]]]></description>
		<wfw:commentRss>http://www.siliconvalleyrealestateinvestor.com/2010/buying-and-selling-real-estate/foreclosure/does-being-rich-mean-never-having-to-pay-a-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save a penny, buy a house in Silicon Valley</title>
		<link>http://www.siliconvalleyrealestateinvestor.com/2010/buying-and-selling-real-estate/save-a-penny-buy-a-house-in-silicon-valley/</link>
		<comments>http://www.siliconvalleyrealestateinvestor.com/2010/buying-and-selling-real-estate/save-a-penny-buy-a-house-in-silicon-valley/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 09:41:59 +0000</pubDate>
		<dc:creator>Eric Schwager</dc:creator>
				<category><![CDATA[Buying and Selling]]></category>
		<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[down payment]]></category>

		<guid isPermaLink="false">http://www.siliconvalleyrealestateinvestor.com/2010/save-a-penny-buy-a-house-in-silicon-valley/</guid>
		<description><![CDATA[There is a great article in one of the local real estate blogs on what it takes to buy a home in Silicon  Valley. Nothing gimmicky herem just a solid discussion on the importance of having good credit and a healthy down payment. It&#8217;s all-round solid advice.
However, I do have issue with one thing this [...]]]></description>
		<wfw:commentRss>http://www.siliconvalleyrealestateinvestor.com/2010/buying-and-selling-real-estate/save-a-penny-buy-a-house-in-silicon-valley/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
