<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule">

<channel>
	<title>Silicon Valley Real Estate Investor &#187; Sunnyvale Real Estate</title>
	<atom:link href="http://www.siliconvalleyrealestateinvestor.com/category/silicon-valley-real-estate/sunnyvale-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.siliconvalleyrealestateinvestor.com</link>
	<description></description>
	<lastBuildDate>Mon, 09 Aug 2010 00:15:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Santa Clara County Inventory Snapshot</title>
		<link>http://www.siliconvalleyrealestateinvestor.com/2010/real-estate-investment/santa-clara-county-inventory-snapshot/</link>
		<comments>http://www.siliconvalleyrealestateinvestor.com/2010/real-estate-investment/santa-clara-county-inventory-snapshot/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 20:36:53 +0000</pubDate>
		<dc:creator>Eric Schwager</dc:creator>
				<category><![CDATA[Cupertino Real Estate]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Mountain View Real Estate]]></category>
		<category><![CDATA[Santa Clara Real Estate]]></category>
		<category><![CDATA[Sunnyvale Real Estate]]></category>
		<category><![CDATA[housing market]]></category>

		<guid isPermaLink="false">http://www.siliconvalleyrealestateinvestor.com/?p=282</guid>
		<description><![CDATA[Qing Li provides an excellent overview of the local housing market on his blog Lively Estate.

As someone who appreciates, well-presented data, I especially liked the following graph he provided (click the graph for full size). For example, a  snapshot of the inventory in Santa Clara County this Jan 2010 reveals that the total housing inventory has fallen by about two thirds since the same time last year.]]></description>
		<wfw:commentRss>http://www.siliconvalleyrealestateinvestor.com/2010/real-estate-investment/santa-clara-county-inventory-snapshot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Silicon Valley Real Estate Investor!</title>
		<link>http://www.siliconvalleyrealestateinvestor.com/2009/real-estate-investment/welcome-to-silicon-valley-real-estate-investor/</link>
		<comments>http://www.siliconvalleyrealestateinvestor.com/2009/real-estate-investment/welcome-to-silicon-valley-real-estate-investor/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 22:33:59 +0000</pubDate>
		<dc:creator>Eric Schwager</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Mountain View Real Estate]]></category>
		<category><![CDATA[Palo Alto Real Estate]]></category>
		<category><![CDATA[San Jose Real Estate]]></category>
		<category><![CDATA[Santa Clara Real Estate]]></category>
		<category><![CDATA[Sunnyvale Real Estate]]></category>
		<category><![CDATA[buy investment property]]></category>
		<category><![CDATA[buying investment property]]></category>
		<category><![CDATA[investing realestate]]></category>
		<category><![CDATA[realestate investment]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Silicon Valley Real Estate Investor]]></category>

		<guid isPermaLink="false">http://www.siliconvalleyrealestateinvestor.com/funding-sources/welcome</guid>
		<description><![CDATA[This blog is intended to help real estate investors succeed in their efforts to buy, sell, and profit from real estate. Unlike many other blogs, this blog is written by investors for other investors. We provide timely news, education, and tips, covering residential real estate investment subjects and investment property topics such as short sales, [...]]]></description>
		<wfw:commentRss>http://www.siliconvalleyrealestateinvestor.com/2009/real-estate-investment/welcome-to-silicon-valley-real-estate-investor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
