<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule">

<channel>
	<title>Silicon Valley Real Estate Investor &#187; Palo Alto Real Estate</title>
	<atom:link href="http://www.siliconvalleyrealestateinvestor.com/category/silicon-valley-real-estate/palo-alto-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.siliconvalleyrealestateinvestor.com</link>
	<description></description>
	<lastBuildDate>Mon, 09 Aug 2010 00:15:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What do Palo Alto and Ecuador have in common?</title>
		<link>http://www.siliconvalleyrealestateinvestor.com/2009/housing-data/palo-alto-real-estate-housing-prices-4th-in-us/</link>
		<comments>http://www.siliconvalleyrealestateinvestor.com/2009/housing-data/palo-alto-real-estate-housing-prices-4th-in-us/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 01:31:42 +0000</pubDate>
		<dc:creator>Eric Schwager</dc:creator>
				<category><![CDATA[Market Data]]></category>
		<category><![CDATA[Palo Alto Real Estate]]></category>
		<category><![CDATA[Home Prices]]></category>

		<guid isPermaLink="false">http://www.siliconvalleyrealestateinvestor.com/?p=117</guid>
		<description><![CDATA[The answer: not much! &#8230; at least according to Coldwell Banker&#8217;s recently-released Home Price Comparison Index (press release, data chart).
That is to say, Palo Alto, California and Salinas, Ecuador came in at opposite ends of the spectrum in this annual comparison of average prices for similar 2,200-square foot, 4 bed, 2.5 bath homes across the [...]]]></description>
		<wfw:commentRss>http://www.siliconvalleyrealestateinvestor.com/2009/housing-data/palo-alto-real-estate-housing-prices-4th-in-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Silicon Valley Real Estate Investor!</title>
		<link>http://www.siliconvalleyrealestateinvestor.com/2009/real-estate-investment/welcome-to-silicon-valley-real-estate-investor/</link>
		<comments>http://www.siliconvalleyrealestateinvestor.com/2009/real-estate-investment/welcome-to-silicon-valley-real-estate-investor/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 22:33:59 +0000</pubDate>
		<dc:creator>Eric Schwager</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Mountain View Real Estate]]></category>
		<category><![CDATA[Palo Alto Real Estate]]></category>
		<category><![CDATA[San Jose Real Estate]]></category>
		<category><![CDATA[Santa Clara Real Estate]]></category>
		<category><![CDATA[Sunnyvale Real Estate]]></category>
		<category><![CDATA[buy investment property]]></category>
		<category><![CDATA[buying investment property]]></category>
		<category><![CDATA[investing realestate]]></category>
		<category><![CDATA[realestate investment]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Silicon Valley Real Estate Investor]]></category>

		<guid isPermaLink="false">http://www.siliconvalleyrealestateinvestor.com/funding-sources/welcome</guid>
		<description><![CDATA[This blog is intended to help real estate investors succeed in their efforts to buy, sell, and profit from real estate. Unlike many other blogs, this blog is written by investors for other investors. We provide timely news, education, and tips, covering residential real estate investment subjects and investment property topics such as short sales, [...]]]></description>
		<wfw:commentRss>http://www.siliconvalleyrealestateinvestor.com/2009/real-estate-investment/welcome-to-silicon-valley-real-estate-investor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
