<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule">

<channel>
	<title>Silicon Valley Real Estate Investor &#187; Silicon Valley</title>
	<atom:link href="http://www.siliconvalleyrealestateinvestor.com/category/silicon-valley-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.siliconvalleyrealestateinvestor.com</link>
	<description></description>
	<lastBuildDate>Mon, 09 Aug 2010 00:15:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Does being rich mean never having to pay a mortgage?</title>
		<link>http://www.siliconvalleyrealestateinvestor.com/2010/buying-and-selling-real-estate/foreclosure/does-being-rich-mean-never-having-to-pay-a-mortgage/</link>
		<comments>http://www.siliconvalleyrealestateinvestor.com/2010/buying-and-selling-real-estate/foreclosure/does-being-rich-mean-never-having-to-pay-a-mortgage/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 00:40:17 +0000</pubDate>
		<dc:creator>Eric Schwager</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Los Altos Real Estate]]></category>
		<category><![CDATA[mortgage default]]></category>

		<guid isPermaLink="false">http://www.siliconvalleyrealestateinvestor.com/?p=357</guid>
		<description><![CDATA[A couple of days ago the New York Times came out with an article discussing the rise in mortgage default among the rich. (See the article here but also don&#8217;t forget to check out the rich comment stream here.) As a case in point, Los Altos, one of Silicon Valleys&#8217; nicer neighborhood,s was feature in [...]]]></description>
		<wfw:commentRss>http://www.siliconvalleyrealestateinvestor.com/2010/buying-and-selling-real-estate/foreclosure/does-being-rich-mean-never-having-to-pay-a-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Clara County Assessor: Economy improving, but challenges remain</title>
		<link>http://www.siliconvalleyrealestateinvestor.com/2010/silicon-valley-real-estate/santa-clara-county-real-estate/santa-clara-county-assessor-speaks-about-economy/</link>
		<comments>http://www.siliconvalleyrealestateinvestor.com/2010/silicon-valley-real-estate/santa-clara-county-real-estate/santa-clara-county-assessor-speaks-about-economy/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 18:47:15 +0000</pubDate>
		<dc:creator>Eric Schwager</dc:creator>
				<category><![CDATA[Santa Clara County Real Estate]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.siliconvalleyrealestateinvestor.com/?p=298</guid>
		<description><![CDATA[Although we are seeing some improvement in the economy, the county’s assessment roll is not in a healthy state, according to Santa Clara County’s assessor, Larry Stone...
Good news is we are seeing a resurgence in the stock market; the median home price has increased 15 percent to $500,000 and above - though still a far cry from $800,000 in 2007; the status of banks appears to be improving and some are paying back the TARP money they received from the government; the auto industry has stopped its free fall; and in December, there was a 44 percent jump in the sale of homes - the most Stone’s seen since 2006.]]></description>
		<wfw:commentRss>http://www.siliconvalleyrealestateinvestor.com/2010/silicon-valley-real-estate/santa-clara-county-real-estate/santa-clara-county-assessor-speaks-about-economy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Santa Clara County Inventory Snapshot</title>
		<link>http://www.siliconvalleyrealestateinvestor.com/2010/real-estate-investment/santa-clara-county-inventory-snapshot/</link>
		<comments>http://www.siliconvalleyrealestateinvestor.com/2010/real-estate-investment/santa-clara-county-inventory-snapshot/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 20:36:53 +0000</pubDate>
		<dc:creator>Eric Schwager</dc:creator>
				<category><![CDATA[Cupertino Real Estate]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Mountain View Real Estate]]></category>
		<category><![CDATA[Santa Clara Real Estate]]></category>
		<category><![CDATA[Sunnyvale Real Estate]]></category>
		<category><![CDATA[housing market]]></category>

		<guid isPermaLink="false">http://www.siliconvalleyrealestateinvestor.com/?p=282</guid>
		<description><![CDATA[Qing Li provides an excellent overview of the local housing market on his blog Lively Estate.

As someone who appreciates, well-presented data, I especially liked the following graph he provided (click the graph for full size). For example, a  snapshot of the inventory in Santa Clara County this Jan 2010 reveals that the total housing inventory has fallen by about two thirds since the same time last year.]]></description>
		<wfw:commentRss>http://www.siliconvalleyrealestateinvestor.com/2010/real-estate-investment/santa-clara-county-inventory-snapshot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California&#8217;s Home Inventory Shrinks to a 5-year low</title>
		<link>http://www.siliconvalleyrealestateinvestor.com/2010/housing-data/californias-home-inventory-shrinks-to-a-5-year-low/</link>
		<comments>http://www.siliconvalleyrealestateinvestor.com/2010/housing-data/californias-home-inventory-shrinks-to-a-5-year-low/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 19:03:23 +0000</pubDate>
		<dc:creator>Eric Schwager</dc:creator>
				<category><![CDATA[Market Data]]></category>
		<category><![CDATA[Santa Clara County Real Estate]]></category>

		<guid isPermaLink="false">http://www.siliconvalleyrealestateinvestor.com/?p=276</guid>
		<description><![CDATA[via California&#8217;s Home Inventory Shrinks to a 5-Year Low, by Jim Carlton, on Wall Street Journal Website, published 1/23/10.
SAN FRANCISCO—California&#8217;s inventory of unsold, previously owned homes shrank to a five-year low in December, in another sign that the state may be coming out of its worst housing slump in decades.
The supply of unsold single-family homes [...]]]></description>
		<wfw:commentRss>http://www.siliconvalleyrealestateinvestor.com/2010/housing-data/californias-home-inventory-shrinks-to-a-5-year-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silicon Valley real estate news &#8211; week in review January 31, 2010</title>
		<link>http://www.siliconvalleyrealestateinvestor.com/2010/silicon-valley-real-estate/santa-clara-real-estate/silicon-valley-real-estate-news-week-in-review-january-31-2010/</link>
		<comments>http://www.siliconvalleyrealestateinvestor.com/2010/silicon-valley-real-estate/santa-clara-real-estate/silicon-valley-real-estate-news-week-in-review-january-31-2010/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 18:44:08 +0000</pubDate>
		<dc:creator>Eric Schwager</dc:creator>
				<category><![CDATA[Los Altos Real Estate]]></category>
		<category><![CDATA[Santa Clara Real Estate]]></category>
		<category><![CDATA[Silicon Valley]]></category>

		<guid isPermaLink="false">http://www.siliconvalleyrealestateinvestor.com/?p=270</guid>
		<description><![CDATA[A smattering of local recent real estate news &#8230;
San Francisco Metro Area posts leading monthly gain in latest Case-Schiller report
via SJ Mercury News
Home prices rose for the sixth straight month in November, with 14 of 20 metro areas posting improvements from the month before.
The Standard &#38; Poor&#8217;s/Case-Shiller home price index released Tuesday inched up 0.2 [...]]]></description>
		<wfw:commentRss>http://www.siliconvalleyrealestateinvestor.com/2010/silicon-valley-real-estate/santa-clara-real-estate/silicon-valley-real-estate-news-week-in-review-january-31-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California REALTORS® Expo unveils the brewing Real Estate technology arms race</title>
		<link>http://www.siliconvalleyrealestateinvestor.com/2009/silicon-valley-real-estate/san-jose-real-estate/silicon-valley-expo-shows-california-real-estate-listing-going-high-tech/</link>
		<comments>http://www.siliconvalleyrealestateinvestor.com/2009/silicon-valley-real-estate/san-jose-real-estate/silicon-valley-expo-shows-california-real-estate-listing-going-high-tech/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 18:14:42 +0000</pubDate>
		<dc:creator>Eric Schwager</dc:creator>
				<category><![CDATA[San Jose Real Estate]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[california real estate]]></category>
		<category><![CDATA[Silicon Valley]]></category>

		<guid isPermaLink="false">http://www.siliconvalleyrealestateinvestor.com/?p=137</guid>
		<description><![CDATA[Living here in Silicon Valley, we often have a perpetual sense of optimism. Being on the leading edge of technology, we follow beginnings of technology rather than their declines, and everything new is the Next Big Thing; we also tend to move on to latest products without always having a good understanding of how these technologies are maturing and being adopted by the population at large. For this reason , his visit to the California Realtor ® Expo 2009 in the San Jose Convention Center was a nice eye-opener to all the wonderful things going on with how the real estate industry is leveraging and applying maturing technology for its own purposes.]]></description>
		<wfw:commentRss>http://www.siliconvalleyrealestateinvestor.com/2009/silicon-valley-real-estate/san-jose-real-estate/silicon-valley-expo-shows-california-real-estate-listing-going-high-tech/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cupertino and Mountain View among California cities with highest median home prices</title>
		<link>http://www.siliconvalleyrealestateinvestor.com/2009/housing-data/cupertino-mountain-view-highest-median-real-estate-home-prices-california/</link>
		<comments>http://www.siliconvalleyrealestateinvestor.com/2009/housing-data/cupertino-mountain-view-highest-median-real-estate-home-prices-california/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 10:26:18 +0000</pubDate>
		<dc:creator>Eric Schwager</dc:creator>
				<category><![CDATA[Market Data]]></category>
		<category><![CDATA[Mountain View Real Estate]]></category>
		<category><![CDATA[Cupertino Real Estate]]></category>
		<category><![CDATA[Home Prices]]></category>

		<guid isPermaLink="false">http://www.siliconvalleyrealestateinvestor.com/?p=128</guid>
		<description><![CDATA[Browsing through real estate statistics, In a report released by the California Association of Realtors, two cities in Silicon Valley, Cupertino and Mountain View, made the list of the 10 cities with the highest median home prices in California during August. The top 10 were:
 

Saratoga, $1.33 million.
Palos Verdes, $1.17 million
Newport Beach, $1 million
Los Gatos, $900,000
Cupertino, $870,000
Danville, [...]]]></description>
		<wfw:commentRss>http://www.siliconvalleyrealestateinvestor.com/2009/housing-data/cupertino-mountain-view-highest-median-real-estate-home-prices-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do Palo Alto and Ecuador have in common?</title>
		<link>http://www.siliconvalleyrealestateinvestor.com/2009/housing-data/palo-alto-real-estate-housing-prices-4th-in-us/</link>
		<comments>http://www.siliconvalleyrealestateinvestor.com/2009/housing-data/palo-alto-real-estate-housing-prices-4th-in-us/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 01:31:42 +0000</pubDate>
		<dc:creator>Eric Schwager</dc:creator>
				<category><![CDATA[Market Data]]></category>
		<category><![CDATA[Palo Alto Real Estate]]></category>
		<category><![CDATA[Home Prices]]></category>

		<guid isPermaLink="false">http://www.siliconvalleyrealestateinvestor.com/?p=117</guid>
		<description><![CDATA[The answer: not much! &#8230; at least according to Coldwell Banker&#8217;s recently-released Home Price Comparison Index (press release, data chart).
That is to say, Palo Alto, California and Salinas, Ecuador came in at opposite ends of the spectrum in this annual comparison of average prices for similar 2,200-square foot, 4 bed, 2.5 bath homes across the [...]]]></description>
		<wfw:commentRss>http://www.siliconvalleyrealestateinvestor.com/2009/housing-data/palo-alto-real-estate-housing-prices-4th-in-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Silicon Valley Real Estate Investor!</title>
		<link>http://www.siliconvalleyrealestateinvestor.com/2009/real-estate-investment/welcome-to-silicon-valley-real-estate-investor/</link>
		<comments>http://www.siliconvalleyrealestateinvestor.com/2009/real-estate-investment/welcome-to-silicon-valley-real-estate-investor/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 22:33:59 +0000</pubDate>
		<dc:creator>Eric Schwager</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Mountain View Real Estate]]></category>
		<category><![CDATA[Palo Alto Real Estate]]></category>
		<category><![CDATA[San Jose Real Estate]]></category>
		<category><![CDATA[Santa Clara Real Estate]]></category>
		<category><![CDATA[Sunnyvale Real Estate]]></category>
		<category><![CDATA[buy investment property]]></category>
		<category><![CDATA[buying investment property]]></category>
		<category><![CDATA[investing realestate]]></category>
		<category><![CDATA[realestate investment]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Silicon Valley Real Estate Investor]]></category>

		<guid isPermaLink="false">http://www.siliconvalleyrealestateinvestor.com/funding-sources/welcome</guid>
		<description><![CDATA[This blog is intended to help real estate investors succeed in their efforts to buy, sell, and profit from real estate. Unlike many other blogs, this blog is written by investors for other investors. We provide timely news, education, and tips, covering residential real estate investment subjects and investment property topics such as short sales, [...]]]></description>
		<wfw:commentRss>http://www.siliconvalleyrealestateinvestor.com/2009/real-estate-investment/welcome-to-silicon-valley-real-estate-investor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
