<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule">

<channel>
	<title>Silicon Valley Real Estate Investor &#187; Buying and Selling</title>
	<atom:link href="http://www.siliconvalleyrealestateinvestor.com/category/buying-and-selling-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.siliconvalleyrealestateinvestor.com</link>
	<description></description>
	<lastBuildDate>Mon, 09 Aug 2010 00:15:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Growing number of Silicon Valley homeowners playing &#8220;chicken&#8221; with their mortgage lenders</title>
		<link>http://www.siliconvalleyrealestateinvestor.com/2010/buying-and-selling-real-estate/foreclosure/growing-number-of-silicon-valley-homeowners-playing-chicken-with-their-mortgage-lenders/</link>
		<comments>http://www.siliconvalleyrealestateinvestor.com/2010/buying-and-selling-real-estate/foreclosure/growing-number-of-silicon-valley-homeowners-playing-chicken-with-their-mortgage-lenders/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 22:20:20 +0000</pubDate>
		<dc:creator>Eric Schwager</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[notice of default]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[Silicon Valley]]></category>

		<guid isPermaLink="false">http://www.siliconvalleyrealestateinvestor.com/?p=406</guid>
		<description><![CDATA[Do you remember the game of &#8220;chicken&#8221;? This usually takes the form &#8211; at least in the movies &#8211; of two guys in cars racing at each other at full speed, heading for certain mutual annihilation. Whoever swerves first loses faces as the coward who flinched first, and the person who doesn&#8217;t swerve is considered [...]]]></description>
		<wfw:commentRss>http://www.siliconvalleyrealestateinvestor.com/2010/buying-and-selling-real-estate/foreclosure/growing-number-of-silicon-valley-homeowners-playing-chicken-with-their-mortgage-lenders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A day in the life of a (frustrated) listing agent</title>
		<link>http://www.siliconvalleyrealestateinvestor.com/2010/buying-and-selling-real-estate/what-a-listing-agent-has-to-go-through/</link>
		<comments>http://www.siliconvalleyrealestateinvestor.com/2010/buying-and-selling-real-estate/what-a-listing-agent-has-to-go-through/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 17:11:34 +0000</pubDate>
		<dc:creator>Eric Schwager</dc:creator>
				<category><![CDATA[Buying and Selling]]></category>
		<category><![CDATA[homeowner]]></category>
		<category><![CDATA[listing agent]]></category>
		<category><![CDATA[realtor]]></category>

		<guid isPermaLink="false">http://www.siliconvalleyrealestateinvestor.com/?p=395</guid>
		<description><![CDATA[This is not related to real estate investments per se, but I wanted to share this funny video I came across. It&#8217;s an epic saga (4-minute cartoon) of the dynamic between a homeowner and a listing agent. It captures a conversation between a seller with unrealisting expectations and an agent that, while frustrated, sounds like [...]]]></description>
		<wfw:commentRss>http://www.siliconvalleyrealestateinvestor.com/2010/buying-and-selling-real-estate/what-a-listing-agent-has-to-go-through/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best of times, worst of times for real estate in Silicon Valley</title>
		<link>http://www.siliconvalleyrealestateinvestor.com/2010/buying-and-selling-real-estate/foreclosure/best-of-times-worst-of-times-for-real-estate-in-silicon-valley/</link>
		<comments>http://www.siliconvalleyrealestateinvestor.com/2010/buying-and-selling-real-estate/foreclosure/best-of-times-worst-of-times-for-real-estate-in-silicon-valley/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 06:14:42 +0000</pubDate>
		<dc:creator>Eric Schwager</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[mortgage default]]></category>

		<guid isPermaLink="false">http://www.siliconvalleyrealestateinvestor.com/?p=388</guid>
		<description><![CDATA[Ok, I admit, it doesn&#8217;t rise to Dickensian dimensions, but a couple of news articles caught my eye recently and had me scratching my chin, figuring out how, before parsing the minutiae,  I could reconcile their two seemingly contradictory headlines. Oh, the topsy-turvy world we live in!  (Which reminds me, I recently come across a [...]]]></description>
		<wfw:commentRss>http://www.siliconvalleyrealestateinvestor.com/2010/buying-and-selling-real-estate/foreclosure/best-of-times-worst-of-times-for-real-estate-in-silicon-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Foreclosure Report for June is available</title>
		<link>http://www.siliconvalleyrealestateinvestor.com/2010/buying-and-selling-real-estate/foreclosure/california-foreclosure-report-for-june-is-available/</link>
		<comments>http://www.siliconvalleyrealestateinvestor.com/2010/buying-and-selling-real-estate/foreclosure/california-foreclosure-report-for-june-is-available/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 17:42:47 +0000</pubDate>
		<dc:creator>Eric Schwager</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[foreclosure radar]]></category>

		<guid isPermaLink="false">http://www.siliconvalleyrealestateinvestor.com/?p=370</guid>
		<description><![CDATA[If you guys aren&#8217;t familiar with ForeclosureRadar.com, you should definitely check it out. It is a great resource for researching the foreclosure market, and according to its website, is &#8220; the only web site that tracks every foreclosure in California with daily updates on all foreclosure auctions.&#8221;
One of the great things about the site, and something they [...]]]></description>
		<wfw:commentRss>http://www.siliconvalleyrealestateinvestor.com/2010/buying-and-selling-real-estate/foreclosure/california-foreclosure-report-for-june-is-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does being rich mean never having to pay a mortgage?</title>
		<link>http://www.siliconvalleyrealestateinvestor.com/2010/buying-and-selling-real-estate/foreclosure/does-being-rich-mean-never-having-to-pay-a-mortgage/</link>
		<comments>http://www.siliconvalleyrealestateinvestor.com/2010/buying-and-selling-real-estate/foreclosure/does-being-rich-mean-never-having-to-pay-a-mortgage/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 00:40:17 +0000</pubDate>
		<dc:creator>Eric Schwager</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Los Altos Real Estate]]></category>
		<category><![CDATA[mortgage default]]></category>

		<guid isPermaLink="false">http://www.siliconvalleyrealestateinvestor.com/?p=357</guid>
		<description><![CDATA[A couple of days ago the New York Times came out with an article discussing the rise in mortgage default among the rich. (See the article here but also don&#8217;t forget to check out the rich comment stream here.) As a case in point, Los Altos, one of Silicon Valleys&#8217; nicer neighborhood,s was feature in [...]]]></description>
		<wfw:commentRss>http://www.siliconvalleyrealestateinvestor.com/2010/buying-and-selling-real-estate/foreclosure/does-being-rich-mean-never-having-to-pay-a-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save a penny, buy a house in Silicon Valley</title>
		<link>http://www.siliconvalleyrealestateinvestor.com/2010/buying-and-selling-real-estate/save-a-penny-buy-a-house-in-silicon-valley/</link>
		<comments>http://www.siliconvalleyrealestateinvestor.com/2010/buying-and-selling-real-estate/save-a-penny-buy-a-house-in-silicon-valley/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 09:41:59 +0000</pubDate>
		<dc:creator>Eric Schwager</dc:creator>
				<category><![CDATA[Buying and Selling]]></category>
		<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[down payment]]></category>

		<guid isPermaLink="false">http://www.siliconvalleyrealestateinvestor.com/2010/save-a-penny-buy-a-house-in-silicon-valley/</guid>
		<description><![CDATA[There is a great article in one of the local real estate blogs on what it takes to buy a home in Silicon  Valley. Nothing gimmicky herem just a solid discussion on the importance of having good credit and a healthy down payment. It&#8217;s all-round solid advice.
However, I do have issue with one thing this [...]]]></description>
		<wfw:commentRss>http://www.siliconvalleyrealestateinvestor.com/2010/buying-and-selling-real-estate/save-a-penny-buy-a-house-in-silicon-valley/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What real estate investors need to know about buying properties at foreclosure auctions</title>
		<link>http://www.siliconvalleyrealestateinvestor.com/2010/buying-and-selling-real-estate/reo/what-real-estat-investors-need-to-know-about-buying-properties-at-a-foreclosure-auctions/</link>
		<comments>http://www.siliconvalleyrealestateinvestor.com/2010/buying-and-selling-real-estate/reo/what-real-estat-investors-need-to-know-about-buying-properties-at-a-foreclosure-auctions/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 22:33:54 +0000</pubDate>
		<dc:creator>Eric Schwager</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[courthouse steps]]></category>
		<category><![CDATA[home auction]]></category>

		<guid isPermaLink="false">http://www.siliconvalleyrealestateinvestor.com/?p=318</guid>
		<description><![CDATA[The other day I was talking to my brother and he mentioned to me that he was starting to educate himself about home auctions because he was interested in purchasing his next home at auction. This was a new concept to him, but the more he researched it, the more he like the potential deals. [...]]]></description>
		<wfw:commentRss>http://www.siliconvalleyrealestateinvestor.com/2010/buying-and-selling-real-estate/reo/what-real-estat-investors-need-to-know-about-buying-properties-at-a-foreclosure-auctions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ForeclosureRadar.com releases the California Foreclosure Report</title>
		<link>http://www.siliconvalleyrealestateinvestor.com/2009/housing-data/foreclosure-radar-com-releases-the-california-foreclosure-real-estate-report/</link>
		<comments>http://www.siliconvalleyrealestateinvestor.com/2009/housing-data/foreclosure-radar-com-releases-the-california-foreclosure-real-estate-report/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 02:59:27 +0000</pubDate>
		<dc:creator>Eric Schwager</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Market Data]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[bank foreclosure]]></category>
		<category><![CDATA[fore]]></category>
		<category><![CDATA[forec]]></category>

		<guid isPermaLink="false">http://www.siliconvalleyrealestateinvestor.com/?p=155</guid>
		<description><![CDATA[ForeclosureRadar.com recently released its revamped California Foreclosure Report.

This is a must-read for the California real estate investor. The short report draws some interesting conclusions about foreclosure filing rates (123% over last year), inventory levels, discounting, and other statistics.]]></description>
		<wfw:commentRss>http://www.siliconvalleyrealestateinvestor.com/2009/housing-data/foreclosure-radar-com-releases-the-california-foreclosure-real-estate-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Common Myths about buying REO / Bank-owned properties</title>
		<link>http://www.siliconvalleyrealestateinvestor.com/2009/buying-and-selling-real-estate/reo/5-common-myths-about-buying-reo-bank-owned-properties/</link>
		<comments>http://www.siliconvalleyrealestateinvestor.com/2009/buying-and-selling-real-estate/reo/5-common-myths-about-buying-reo-bank-owned-properties/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 01:37:06 +0000</pubDate>
		<dc:creator>Eric Schwager</dc:creator>
				<category><![CDATA[REO]]></category>
		<category><![CDATA[buying bank-owned properties]]></category>
		<category><![CDATA[buying REO properties]]></category>
		<category><![CDATA[Silicon Valley Real Estate Investor]]></category>

		<guid isPermaLink="false">http://www.siliconvalleyrealestateinvestor.com/?p=111</guid>
		<description><![CDATA[Over on John Barry's blog My Life in Real Estate, he mentions an article put out by the Southland Regional Association of Realtors, explaining 5 common myths regarding the sale of REO properties.

This reminder comes at a particularly handy time. With bank foreclosures representing such a large portion of the activity in the market, as real estate investors it's very helpful to receive a deeper explanation of some of those things we begin to take for granted. Make sure to read the whole article if you have a chance; in the meantime, here's a high level view of the five common myths that are cleared up.]]></description>
		<wfw:commentRss>http://www.siliconvalleyrealestateinvestor.com/2009/buying-and-selling-real-estate/reo/5-common-myths-about-buying-reo-bank-owned-properties/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Foreclosure activity drops sharply in Silicon Valley</title>
		<link>http://www.siliconvalleyrealestateinvestor.com/2009/housing-data/foreclosure-activity-drops-sharply-in-silicon-valley/</link>
		<comments>http://www.siliconvalleyrealestateinvestor.com/2009/housing-data/foreclosure-activity-drops-sharply-in-silicon-valley/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 15:23:27 +0000</pubDate>
		<dc:creator>Eric Schwager</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Market Data]]></category>

		<guid isPermaLink="false">http://www.siliconvalleyrealestateinvestor.com/?p=78</guid>
		<description><![CDATA[Both foreclosure activity and Notices of Default dropped sharply in Silicon Valley last month, but no one is ready to call it a trend because the underlying causes are still there - negative equity and delinquent payments.]]></description>
		<wfw:commentRss>http://www.siliconvalleyrealestateinvestor.com/2009/housing-data/foreclosure-activity-drops-sharply-in-silicon-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
